Golden Corral Texas Locations: All 47 Restaurants, Prices and Hours
There are 47 Golden Corral restaurants in Texas in our directory, with the most in El Paso, Houston, Austin. Adults usually pay about $11.49 to $14.99 for weekday lunch and $16.99 to $19.99 for dinner, and kids 3 and under eat at a very low price or free.
Golden Corral Texas Locations
Here is every Golden Corral restaurant in Texas in our directory, sorted by city. Tap the phone number to call or Map to get directions.
| City | Address | Phone | Services |
|---|---|---|---|
| Abilene | 4357 South Danville Drive, Abilene, TX 79605 Map | (325) 692-4592 | Dine-in, to-go |
| Amarillo | 7220 Interstate 40 West, Amarillo, TX 79106 Map | (806) 353-3779 | Dine-in, to-go, delivery |
| Arlington | 465 East Interstate 20, Arlington, TX 76018 Map | (817) 419-9157 | Dine-in, to-go, delivery |
| Austin | 12509 N. Lamar Boulevard, Austin, TX 78753 Map | (512) 973-8264 | Dine-in, to-go, delivery |
| Austin | 7300 Ih-35s, Austin, TX 78745 Map | (512) 383-8545 | Dine-in, to-go, delivery |
| Beaumont | 2190 Ih 10 South, Beaumont, TX 77707 Map | (409) 842-2441 | Dine-in, to-go, delivery |
| College Station | 700 University Dr East Ste A, College Station, TX 77840 Map | (979) 846-8484 | Dine-in, to-go, delivery |
| Conroe | 1604 Ih 45 North, Conroe, TX 77301 Map | (936) 494-3120 | Dine-in, to-go, delivery |
| Corpus Christi | 5901 S. Padre Island Drive, Corpus Christi, TX 78412 Map | (361) 991-2838 | Dine-in, to-go, delivery |
| Dallas | 1540 N Cockrell Hill Road, Dallas, TX 75211 Map | (214) 339-5799 | Dine-in, to-go, delivery |
| El Paso | 1460 N Lee Trevino Dr, El Paso, TX 79936 Map | (915) 592-8411 | Dine-in, to-go, delivery |
| El Paso | 7420 Mesa Street, El Paso, TX 79912 Map | (915) 833-8337 | Dine-in, to-go, delivery |
| El Paso | 4610 Transmountain Road, El Paso, TX 79924 Map | (915) 500-6054 | Dine-in, to-go, delivery |
| Fort Worth | 3517 Alta Mere Drive, Fort Worth, TX 76116 Map | (817) 377-1034 | Dine-in, to-go, delivery |
| Galveston | 6200 Seawall Blvd., Galveston, TX 77551 Map | (409) 744-1080 | Dine-in, to-go, delivery |
| Garland | 1420 Eastgate Drive, Garland, TX 75041 Map | (210) 346-8598 | Dine-in, to-go, delivery |
| Grand Prairie | 2820 W I 20, Grand Prairie, TX 75052 Map | (972) 641-1800 | Dine-in, to-go, delivery |
| Harlingen | 1525 W. Tyler Avenue, Harlingen, TX 78550 Map | (956) 421-5817 | Dine-in, to-go, delivery |
| Houston | 13145 Northwest Freeway, Houston, TX 77040 Map | (281) 974-2750 | Dine-in, to-go, delivery |
| Houston | 14010 E. Freeway I-10, Houston, TX 77015 Map | (713) 450-1824 | Dine-in, to-go, delivery |
| Houston | 12500 Gulf Freeway, Houston, TX 77034 Map | (713) 910-0387 | Dine-in, to-go, delivery |
| Humble | 9663 Fm 1960 Bypass Rd W, Humble, TX 77338 Map | (281) 540-1051 | Dine-in, to-go, delivery |
| Killeen | 1420 E Central Tx Expressway, Killeen, TX 76541 Map | (254) 501-4710 | Dine-in, to-go, delivery |
| Laredo | 5930 San Bernardo Ave., Laredo, TX 78041 Map | (956) 791-3374 | Dine-in, to-go, delivery |
| Longview | 114 E. Loop 281, Longview, TX 75605 Map | (903) 234-8736 | Dine-in, to-go, delivery |
| Lubbock | 5117 Sw Loop 289, Lubbock, TX 79424 Map | (806) 798-8424 | Dine-in, to-go |
| Lufkin | 2401 South First Street, Lufkin, TX 75901 Map | (936) 639-1340 | Dine-in, to-go, delivery |
| Marshall | 5012 East End Blvd. South, Marshall, TX 75672 Map | (903) 927-1934 | Dine-in, to-go, delivery |
| Mcallen | 1301 East Jackson Avenue, Mcallen, TX 78503 Map | (956) 682-2774 | Dine-in, to-go, delivery |
| Mesquite | 1902 Towne Centre Drive, Mesquite, TX 75150 Map | (972) 613-7050 | Dine-in, to-go, delivery (remodeled) |
| New Braunfels | 1042 N Interstate 35, New Braunfels, TX 78130 Map | (830) 625-9500 | Dine-in, to-go, delivery |
| North Richland Hills | 7660 Grapevine Highway, North Richland Hills, TX 76180 Map | (817) 589-2891 | Dine-in, to-go, delivery |
| Odessa | 4261 John Ben Sheppard Pkwy., Odessa, TX 79762 Map | (432) 366-1147 | Dine-in, to-go, delivery |
| Pasadena | 4021 Spencer Highway, Pasadena, TX 77504 Map | (713) 946-1091 | Dine-in, to-go, delivery |
| Pearland | 9115 Broadway Street, Pearland, TX 77584 Map | (281) 412-4546 | Dine-in, to-go, delivery |
| Rosenberg | 27490 Southwest Freeway, Rosenberg, TX 77471 Map | (281) 232-7676 | Dine-in, to-go, delivery |
| San Angelo | 4387 W Houston Harte Expwy, San Angelo, TX 76901 Map | (325) 949-6064 | Dine-in, to-go |
| San Antonio | 5071 N.w. Loop 410, San Antonio, TX 78229 Map | (210) 680-5869 | Dine-in, to-go, delivery |
| San Antonio | 1025 Se Military Road, San Antonio, TX 78214 Map | (210) 922-6701 | Dine-in, to-go, delivery |
| Sherman | 900 East Us Highway 82, Sherman, TX 75090 Map | (903) 868-1287 | Dine-in, to-go, delivery |
| Spring | 20170 N. Freeway, Spring, TX 77373 Map | (281) 288-0484 | Dine-in, to-go, delivery |
| Temple | 5101 S. General Bruce Drive, Temple, TX 76502 Map | (254) 773-8356 | Dine-in, to-go |
| Texarkana | 3809 Sowell Lane, Texarkana, TX 75501 Map | (903) 334-8399 | Dine-in, to-go, delivery |
| Tyler | 5602 S. Broadway Ave., Tyler, TX 75703 Map | (903) 561-8997 | Dine-in, to-go, delivery |
| Universal City | 2301 Pat Booker Road, Universal City, TX 78148 Map | (210) 658-7270 | Dine-in, to-go, delivery |
| Victoria | 5102 N Navarro Street, Victoria, TX 77904 Map | (361) 578-8176 | Dine-in, to-go, delivery |
| Waco | 618 N Valley Mills Drive, Waco, TX 76710 Map | (254) 751-9088 | Dine-in, to-go, delivery |
Cities With the Most Golden Corral Restaurants in Texas
| City | Restaurants |
|---|---|
| El Paso | 3 |
| Houston | 3 |
| Austin | 2 |
| San Antonio | 2 |
| Abilene | 1 |
Remodeled, New and Special Locations in Texas
- Mesquite: Dine-in, to-go, delivery (remodeled)
Golden Corral Prices in Texas
| Meal | Adult | Kids 4 – 12 |
|---|---|---|
| Weekend breakfast | $12.99 – $14.49 | $8.49 – $9.99 |
| Weekday lunch | $11.49 – $14.99 | $7.49 – $9.49 |
| Dinner and weekends | $16.99 – $19.99 | $8.99 – $10.99 |
Typical ranges; each restaurant sets its own prices. Sales tax on restaurant meals in Texas is up to 8.25%, depending on the city and county.
Golden Corral Hours in Texas
Most Texas restaurants open around 7:30 or 8 am on weekends for breakfast and 10:30 or 11 am on weekdays, and close between 8:30 and 9:30 pm. Hours vary by location, so call before you go, especially on holidays.
Texas City Guides
- Golden Corral Houston: addresses, prices, tax and local tips
- Golden Corral San Antonio: addresses, prices, tax and local tips
- Golden Corral Dallas–Fort Worth: addresses, prices, tax and local tips
- Golden Corral Austin: addresses, prices, tax and local tips
- Golden Corral El Paso: addresses, prices, tax and local tips
Tips for Visiting Golden Corral in Texas
- Weekday lunch is the cheapest time to visit.
- Sunday after church (about 11:30 am – 2 pm) is the busiest time of the week.
- Kids 3 and under eat at a very low price or free.
- Join Golden Corral Rewards for member deals and a birthday reward.
- Use Weigh and Pay for a quick meal to go.
Frequently Asked Questions
How many Golden Corral restaurants are in Texas?
Our directory lists 47 Golden Corral restaurants in Texas. Openings and closings happen, so check the official locator for the latest list.
How much is Golden Corral in Texas?
Adults typically pay $11.49 to $14.99 for weekday lunch and $16.99 to $19.99 for dinner, before drinks and tax.
Is Golden Corral open on Sunday in Texas?
Yes. Golden Corral restaurants in Texas are generally open seven days a week, including Sunday.
