Golden Corral Florida Locations: All 31 Restaurants, Prices and Hours
There are 31 Golden Corral restaurants in Florida in our directory, with the most in Jacksonville, Orlando, Bradenton. Adults usually pay about $11.49 to $14.99 for weekday lunch and $16.99 to $19.99 for dinner, and kids 3 and under eat at a very low price or free.
Golden Corral Florida Locations
Here is every Golden Corral restaurant in Florida in our directory, sorted by city. Tap the phone number to call or Map to get directions.
| City | Address | Phone | Services |
|---|---|---|---|
| Bradenton | 5525 Cortez Drive, Bradenton, FL 34210 Map | (941) 761-0872 | Dine-in, to-go, delivery |
| Brandon | 815 Providence Road, Brandon, FL 33511 Map | (813) 689-0470 | Dine-in, to-go, delivery |
| Celebration | 6077 W. Irlo Bronson Memorial, Celebration, FL 34747 Map | (321) 402-0290 | Dine-in, to-go, delivery |
| Florida City | 33525 South Dixie Hwy., Florida City, FL 33034 Map | (305) 246-8699 | Dine-in, to-go, delivery |
| Fort Myers | 4690 Colonial Blvd., Fort Myers, FL 33966 Map | (239) 275-7757 | Dine-in, to-go, delivery |
| Ft Pierce | 5091 Okeechobee Rd, Ft Pierce, FL 34947 Map | (772) 489-8004 | Dine-in, to-go, delivery |
| Ft Walton Beach | 414a Mary Esther Cut Off Nw, Ft Walton Beach, FL 32548 Map | (850) 244-6644 | Dine-in, to-go, delivery |
| Hialeah | 1734 W. 49th Street, Hialeah, FL 33012 Map | (786) 245-8997 | Dine-in, to-go, delivery |
| Jacksonville | 1201 Memorial Park Road, Jacksonville, FL 32205 Map | (904) 378-3688 | Dine-in, to-go, delivery |
| Jacksonville | 9070 Merrill Rd., Jacksonville, FL 32225 Map | (904) 328-6500 | Dine-in, to-go, delivery |
| Kissimmee | 2701 W. Vine Street, Kissimmee, FL 34741 Map | (407) 931-0776 | Dine-in, to-go, delivery |
| Lake Placid | 322-us 27 South, Lake Placid, FL 33852 Map | (863) 465-1151 | Golden Corral Grill House |
| Lakeland | 4705 Us 98 North, Lakeland, FL 33809 Map | (863) 815-9774 | Dine-in, to-go, delivery |
| Ocala | 2111 Sw College Rd, Ocala, FL 34474 Map | (352) 690-3020 | Dine-in, to-go |
| Okeechobee | 700 S. Parrott Ave, Okeechobee, FL 34974 Map | (863) 763-0444 | Dine-in, to-go |
| Orange Park | 582 Blanding Blvd., Orange Park, FL 32073 Map | (904) 272-0755 | Dine-in, to-go |
| Orlando | 8032 International Drive, Orlando, FL 32819 Map | (407) 788-2700 | Dine-in, to-go, delivery (remodeled) |
| Orlando | 8707 Vineland Avenue, Orlando, FL 32821 Map | (407) 938-9500 | Dine-in, to-go, delivery |
| Palm Bay | 880 Palm Bay Road, Palm Bay, FL 32905 Map | (321) 722-4142 | Dine-in, to-go, delivery |
| Panama City | 105 E 23rd St., Panama City, FL 32405 Map | (850) 872-9090 | Dine-in, to-go, delivery |
| Pensacola | 2260 Langley Avenue, Pensacola, FL 32504 Map | (850) 473-0185 | Dine-in, to-go |
| Port Richey | 8928 Us Hwy. 19, Port Richey, FL 34668 Map | (727) 232-6145 | New restaurant |
| Port St. Lucie | 651 Nw St. Lucie West Blvd., Port St. Lucie, FL 34986 Map | (772) 621-7920 | Dine-in, to-go, delivery |
| Punta Gorda | 1451 Tamiami Trail, Punta Gorda, FL 33950 Map | (941) 639-1600 | Dine-in, to-go |
| Royal Palm Beach | 10100 Fox Trail South, Royal Palm Beach, FL 33411 Map | (561) 793-0201 | Dine-in, to-go, delivery |
| Spring Hill | 5300 Commercial Way, Spring Hill, FL 34606 Map | (352) 596-7500 | Dine-in, to-go |
| Tallahassee | 1630 North Monroe Street, Tallahassee, FL 32303 Map | (850) 224-4363 | Dine-in, to-go, delivery |
| Tampa | 6942 West Hillsborough Avenue, Tampa, FL 33634 Map | (813) 415-3284 | Dine-in, to-go |
| The Villages | 3950 Wedgewood Lane, The Villages, FL 32162 Map | (352) 843-7809 | Dine-in, to-go |
| Winter Haven | 5722 Cypress Gardens Blvd Se, Winter Haven, FL 33884 Map | (863) 324-5600 | Dine-in, to-go, delivery |
| Zephyrhills | 6855 Gall Blvd., Zephyrhills, FL 33542 Map | (813) 783-8969 | Dine-in, to-go, delivery |
Cities With the Most Golden Corral Restaurants in Florida
| City | Restaurants |
|---|---|
| Jacksonville | 2 |
| Orlando | 2 |
| Bradenton | 1 |
| Brandon | 1 |
| Celebration | 1 |
Remodeled, New and Special Locations in Florida
- Lake Placid: Golden Corral Grill House
- Orlando: Dine-in, to-go, delivery (remodeled)
- Port Richey: New restaurant
Golden Corral Prices in Florida
| Meal | Adult | Kids 4 – 12 |
|---|---|---|
| Weekend breakfast | $12.99 – $14.49 | $8.49 – $9.99 |
| Weekday lunch | $11.49 – $14.99 | $7.49 – $9.49 |
| Dinner and weekends | $16.99 – $19.99 | $8.99 – $10.99 |
Typical ranges; each restaurant sets its own prices. Sales tax on restaurant meals in Florida is about 6% to 8%, depending on the city and county.
Golden Corral Hours in Florida
Most Florida restaurants open around 7:30 or 8 am on weekends for breakfast and 10:30 or 11 am on weekdays, and close between 8:30 and 9:30 pm. Hours vary by location, so call before you go, especially on holidays.
Florida City Guides
- Golden Corral Tampa Bay: addresses, prices, tax and local tips
- Golden Corral Jacksonville: addresses, prices, tax and local tips
- Golden Corral Orlando: addresses, prices, tax and local tips
Tips for Visiting Golden Corral in Florida
- Weekday lunch is the cheapest time to visit.
- Sunday after church (about 11:30 am – 2 pm) is the busiest time of the week.
- Kids 3 and under eat at a very low price or free.
- Join Golden Corral Rewards for member deals and a birthday reward.
- Use Weigh and Pay for a quick meal to go.
Frequently Asked Questions
How many Golden Corral restaurants are in Florida?
Our directory lists 31 Golden Corral restaurants in Florida. Openings and closings happen, so check the official locator for the latest list.
How much is Golden Corral in Florida?
Adults typically pay $11.49 to $14.99 for weekday lunch and $16.99 to $19.99 for dinner, before drinks and tax.
Is Golden Corral open on Sunday in Florida?
Yes. Golden Corral restaurants in Florida are generally open seven days a week, including Sunday.
